Urban
Features
- Metal Halide light sources are available with ignitor reactor gear
- The control gear is mounted direct to the body chamber or on a removable gear cassette, as required, which is easily accessed by removing the top cover assembly
- The cover assembly is uniquely retained by four patented non corrosive, quick release retention clips, which are of course captive to the cover assembly
- Both the lantern head and gear chamber form two discrete weatherproof IP54, IP24 chambers
- Photo electric cell control is available in D2 or Nightwatchman
- Fixing mounting is via a 34mm O.D spigot assembly
Applications
- Category P minor road, car park, security areas, conveyor or catwalk lighting
| Product Codes | Dim | Mass | |
| Code | Version | (mm) | (kg) |
| URBAN/125MV | 125W Mercury Vapour | 455 x 275 x 195 | 4.2 |
| URBAN50MV | 50W Mercury Vapour | 455 x 275 x 195 | 4.2 |
| URBAN/80MV | 80W Mercury Vapour | 455 x 275 x 195 | 4.2 |
| URBAN/100/HPS/E | 100W HPS | 455 x 275 x 195 | 4.2 |
| URBAN/150ULX | 150W HPS | 455 x 275 x 195 | 4.2 |
| URBAN/50HPS | 50W HPS | 455 x 275 x 195 | 4.2 |
| URBAN/70HPS | 70W HPS | 455 x 275 x 195 | 4.2 |
| URBAN/100MA | 100W MH | 455 x 275 x 195 | 4.2 |
| URBAN/70MA | 70W MH | 455 x 275 x 195 | 4.2 |
455 x 275 x 195

