> Home > Adverse > PWP™ & PWA™
PWP™ & PWA™
Features
- Tough glass fibre reinforced polyester body is rustproof, weatherproof and corrosion resistant
- UV stabilised, high impact polycarbonate or composite acrylic diffusers, both with internal prisms
- Tamper resistant stainless steel (PWP) or polycarbonate (PWA) diffuser retaining clips
- White powder coated gear tray suspends on lanyards for ease of installation and maintenance
- Polyurethane machine-poured foam gasket guarantees high IP65 protection
- 20mm grommet cable entries located at both ends
- V90T internal wiring at 6mm2 3 way terminal block
- Lamps included
Applications
Wharves, waterfront areas, construction sites, multi-storey car parks and general lighting for areas with adverse conditions and environments.
| Product Codes | Dim | Trade Price Each | ||
| Code | Description | Version | (mm) | (AUD) |
| PWP118H | T8 Fluorescent, HPF | 1x18W | 697 x 102 x 108 | $137.50 + 13.75 GST |
| PWP218H | T8 Fluorescent, HPF | 2x18W | 697 x 172 x 108 | $158.00 + 15.80 GST |
| PWP136H | T8 Fluorescent, HPF | 1x36W | 1307x102x108 | $165.00 + 16.50 GST |
| PWP236H | T8 Fluorescent, HPF | 2x36W | 1307x172x108 | $193.00 + 19.30 GST |
| PWP158H | T8 Fluorescent, HPF | 1x58W | 1612x102x108 | $305.00 + 30.50 GST |
| PWP258H | T8 Fluorescent, HPF | 2x58W | 1612x172x108 | $383.00 + 38.30 GST |
| Accessories | ||||
| PMB32/SDW | Mounting bracket for 32NB Pipe (o/Dia. 42-46mm) | $30.00 + 3.00 GST | ||
| PMB40/SDW | Mounting bracket for 40NB Pipe (o/Dia. 48-51mm) | $50.00 + 5.00 GST | ||
| IP65 | max mass 5.4Kg | max dim (mm) 1612 x 172 x 108 | TA 40°C |
