> Home > Emergency > PWP™ & PWA™ Emergency
PWP™ & PWA™ Emergency
Features
- Lamp 18W T8, 36W T8,14W T5, 28W T5, 35W T5
- Tough corrosion resistant glass-fibre reinforced polyester body
- UV stabilised high impact polycarbonate lens (optional acrylic)
- Removable steel gear tray/reflector
- Polyurethane machine poured foam gasket
- Tamper resistant stainless steel (PWP) or polycarbonate (PWA) diffuser retaining clips
- Internal ribbed lens prism
- Optional IR and motion sensor capabilities
- Optional DALI
- Compliant to AS/NZS2293
- 20mm grommet cable entry at one end
- Maintained, non-maintained, combined maintained and combined maintained available
- Lamp not included
Quick Spec
Pierlite corrosion resistant GRP weatherproof. UV stabilised high impact polycarbonate lens, removable steel gear tray/reflector, polyurethane machine poured foam gasket, tamper resistant stainless steel diffuser retaining clips. Internal ribbed lens prism, 20mm grommet cable entry
Applications
General weatherproof conditions, wet rooms, food processing areas, industrial plants, car parks.
| Product Codes | Dim | Mass | |
| Code | Version | (mm) | (kg) |
| PWP114M | 1 x 14W T5 Maint. - wide body | 697 x 172 x 108 | 4.2 |
| PWP128M | 1 x 28W T5 Maint. - wide body | 1307 x 102 x 108 | 5.2 |
| PWP136M | 1 x 36W Maint. | 1307 x 102 x 108 | 5.2 |
| PWP136NM | 1 x 36W Non-Maint. | 1307 x 102 x 108 | 5.2 |
| PWP214M | 2 x 14W T5 Comb. Maint. | 697 x 172 x 108 | 4.2 |
| PWP218M | 2 x 18W Comb. Maint. | 697 x 172 x 108 | 4.2 |
| PWP218S | 2 x 18W Sustained | 697 x 172 x 108 | 4.2 |
| PWP228M | 2 x 28W T5 Comb. Maint. | 1307 x 102 x 108 | 5.2 |
| PWP235M | 2 x 35W T5 Sustained | 1500 x 172 x 108 | 5.4 |
| PWP236M | 2 x 36W Comb. Maint. | 1307 x 102 x 108 | 5.2 |
| Accessories | |||
| BP4S | 4.8V NiCad, 4cell battery | ||
| BP6S2 | 7.2V NiCad, 6cell battery | ||
| BP8S2 | 9.6V NiCad 8cell, battery | ||
1500 x 172 x 108

