> Home > Emergency > Regency Diffused Emergency
Regency Diffused Emergency
Features
- Energy efficient T5 and T8 fluorescent lamps
- Tough Y12 acrylic diamond pattern diffuser retained by white polycarbonate end caps
- End to end mounting, roll formed steel channel in white polyester powder coat housing
- Maintained, combined maintained, combined non-maintained or non-maintained
- Compliant to AS/NZS2293
- Lamp holder end caps have knock outs with moulding provision to enable wiring and flush end to end mounting
Quick Spec
Pierlite Regency Diffused Tough Y12 acrylic diamond pattern diffuser retained by white polycarbonate end caps, slim line body profile. End caps to enable wiring and flush end to end mounting. Compliant to AS/NZS2293.
Applications
Commercial interiors, retail, carparks and warehousing.
| Product Codes | Dim | Mass | |
| Code | Version | (mm) | (kg) |
| RYD118MEL | 1 x 18W Maint. Diffuse | 620 x 105 x 92 | 3.6 |
| RYD118NM | 1 x 18W Non-Maint. Diffuse | 620 x 105 x 92 | 3.6 |
| RYD128M | 1 x 28W T5 Comb. Maint. Diffuse | 1228 x 105 x 92 | 4.0 |
| RYD128NM | 1 x 28W T5 Non-Maint. Diffuse | 1228 x 105 x 92 | 4.0 |
| RYD136MEL | 1 x 36W Maint. Diffuse | 1228 x 105 x 92 | 4.0 |
| RYD158MEL | 1 x 58W Maint. Diffuse | 1529 x 105 x 92 | 4.4 |
| RYD158NM | 1 x 58W Non-Maint. Diffuse | 1529 x 105 x 92 | 4.4 |
| RYD218MEL | 2 x 18W Comb. Maint. Diffuse | 620 x 105 x 92 | 3.6 |
| RYD218SEL | 2 x 18W Sust. Diffuse | 620 x 105 x 92 | 3.6 |
| RYD228M | 2 x 28W T5 Maint. Diffuse | 1228 x 105 x 92 | 4.0 |
| RYD228S | 2 x 28W T5 Sust. Diffuse | 1228 x 105 x 92 | 4.0 |
| RYD236SEL | 2 x 36W Sust. Diffuse | 1228 x 105 x 92 | 4.0 |
| RYD258MEL | 2 x 58W Comb. Maint. Diffuse | 1529 x 105 x 92 | 4.4 |
| Accessories | |||
| BP4S | 4.8V Nicad, 4 cell Battery | ||
| BP8S | 9.6V NiCad, 8cell Battery | ||
1529 x 105 x 92

